WFR WorldFootballRecord
ICELAND 2001 |
Champions: | ÍA |
|
Cup Winners: | Fylkir |
|
League Cup Winners: | KR |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | ÍA | 36 | 18 | 11 | 3 | 4 | 29 | 16 | Champions | |
2 | ÍBV | 36 | 18 | 11 | 3 | 4 | 23 | 15 | ||
3 | FH | 32 | 18 | 9 | 5 | 4 | 23 | 16 | ||
4 | Grindavík | 27 | 18 | 9 | 0 | 9 | 27 | 29 | ||
5 | Fylkir | 25 | 18 | 7 | 4 | 7 | 26 | 23 | Icelandic Cup winners | |
6 | Keflavík | 23 | 18 | 6 | 5 | 7 | 27 | 30 | ||
7 | KR | 22 | 18 | 6 | 4 | 8 | 16 | 20 | ||
8 | Fram | 20 | 18 | 6 | 2 | 10 | 28 | 28 | ||
9 | Valur | 19 | 18 | 5 | 4 | 9 | 19 | 26 | ||
10 | Breiðablik | 14 | 18 | 4 | 2 | 12 | 17 | 32 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |